BXH Miền Đông
XH Đội bóng T B Thắng % +/- P.độ
1 Cavaliers 61 21 74.4% 0 B4
2 Magic 59 23 72.0% 2 T6
3 Hawks 53 29 64.6% 8 T4
4 Celtics 50 32 61.0% 11 B2
5 Heat 47 35 57.3% 14 T3
6 Bucks 46 36 56.1% 15 T1
7 Hornets 44 38 53.7% 17 B1
8 Bulls 41 41 50.0% 20 T3
9 Raptors 40 42 48.8% 21 T2
10 Pacers 32 50 39.0% 29 B2
11 Knicks 29 53 35.4% 32 B1
12 Pistons 27 55 32.9% 34 T1
13 76ers 27 55 32.9% 34 B2
14 Wizards 26 56 31.7% 35 T1
15 Nets 12 70 14.6% 49 B3
  • National Committee Association America
  • BXH Miền Tây
    XH Đội bóng T B Thắng % +/- P.độ
    1 Lakers 57 25 69.5% 0 B1
    2 Mavericks 55 27 67.1% 2 T5
    3 Suns 54 28 65.9% 3 T3
    4 Nuggets 53 29 64.6% 4 B1
    5 Jazz 53 29 64.6% 4 B1
    6 Trail Blazers 50 32 61.0% 7 B1
    7 Spurs 50 32 61.0% 7 B1
    8 Thunder 50 32 61.0% 7 T1
    9 Rockets 42 40 51.2% 15 B1
    10 Grizzlies 40 42 48.8% 17 B3
    11 Pelicans 37 45 45.1% 20 T2
    12 Clippers 29 53 35.4% 28 T1
    13 Warriors 26 56 31.7% 31 T1
    14 Kings 25 57 30.5% 32 B3
    15 Timberwolves 15 67 18.3% 42 B7
  • National Committee Association America